RATES
GOLF AND BEACH PARK FEES
| FACILITIES / SERVICES | RATES | ||
| MONDAY - FRIDAY | SATURDAY & SUNDAY/HOLIDAY | ||
GOLF |
RESIDENT | Php 750.00 | Php 850.00 |
| NON-RESIDENT | Php 1,400.00 | ||
| DRIVING RANGE | Php 50.00 per bucket | CADDY FEE | Php 500.00 | UMBRELLA GIRL | Php 400.00 |
| FACILITIES / SERVICES | RATES | ||
BEACH PARK |
ENTRANCE FEE | ||
| - ADULT | Php 50.00 | ||
| - CHILDREN (3 feet and below) | Php 30.00 | ||
| - SENIOR CITIZEN | Php 40.00 | ||
| SOCIAL HALL PAVILLION | Php 1,500.00 | ||
| PICNIC SHED - FAMILY / CONCRETE | Php 800.00 | ||
| PICNIC SHED - SMALL / CONCRETE | Php 400.00 | ||
| PICNIC SHED - SMALL | Php 200.00 | ||
| PICNIC TABLE | Php 250.00 | ||
